| محل منبع: | چین | 
| شماره مدل: | بازرسی توزین دقیق برای کالیبراسیون تجهیزات و تأیید صحت | 
| مقدار حداقل تعداد سفارش: | 1 ست | 
|---|---|
| قیمت: | قابل مذاکره | 
| جزئیات بسته بندی: | جعبه | 
| زمان تحویل: | 10-30 روز | 
| قابلیت ارائه: | 2000 مجموعه در هر ماه | 
| Product: | Precision Weighing Inspection for Equipment Calibration and Accuracy Verification | Resolution: | 0.1g - 1kg: 0.001g | 
|---|---|---|---|
| Accuracy Class: | Class I (0.001%) | Repeatability: | ±0.005% of capacity | 
| Linearity Error: | ±0.01% of reading | Internal Calibration: | Automatic (motorized) | 
| External Calibration: | Manual weight set | Calibration Interval: | Quarterly | 
| Temperature Stability: | ±1°C | Vibration Isolation: | Passive anti-vibration feet | 
| Draft Protection: | Mechanical doors | Legal Metrology: | OIML R76 Class I | 
| Quality Standards: | ISO 9001 | Drift Monitoring: | Weekly trend analysis | 
| Uncertainty Calculation: | Basic GUM method | Multi-Parameter Verification: | Weight only | 
| Audit Trail: | 1000 event memory | Certificate Generation: | Manual template entry | 
| Pan Size: | 90mm diameter | Maximum Capacity: | 2kg-300kg | 
| Calibration Interface: | RS-232 | ||
| برجسته کردن: | Mettler Toledo load cell calibration,precision weighing inspection equipment,load cell accuracy verification tool,precision weighing inspection equipment,load cell accuracy verification tool | ||
Precision Weighing Inspection is a critical process for evaluating and maintaining the performance of weighing equipment. This systematic verification of a scale's accuracy, repeatability, and linearity ensures compliance with stringent technical and regulatory standards. Essential for laboratories, quality control departments, and industries requiring exact measurements.
| Parameter | Specifications | 
|---|---|
| Resolution | 0.1g - 1kg: 0.001g | 
| Accuracy Class | Class I (0.001%) | 
| Repeatability | ±0.005% of capacity | 
| Linearity Error | ±0.01% of reading | 
| Internal Calibration | Automatic (motorized) | 
| External Calibration | Manual weight set | 
| Calibration Interval | Quarterly | 
| Temperature Stability | ±1°C | 
| Vibration Isolation | Passive anti-vibration feet | 
The precision weighing inspection process consists of three critical components:
 
تماس با شخص: Mrs. Shirley
تلفن: +86-15851932889
فکس: 86-519-68781609